Stromerzeuger Industrial
Leistungsbereich 5-3000 kVA
Zuverlässige Energie zur Hand
Die auf Anpassungsfähigkeit ausgelegten Industrie- Stromerzeuger bieten eine große Auswahl an robusten und zuverlässigen Stromerzeugern mit einer Leistung von 5 bis 3000 kVA. Diese Stromerzeuger, die sowohl in offener als auch in schallgedämpfter Version mit schallisolierter Kabine erhältlich sind, sind so gebaut, dass sie auch den rauesten Umgebungen standhalten, da sie aus Stahlblechen und schalldämpfenden Beschichtungen bestehen, die den Lärm erheblich reduzieren.
Industrial STROMERZEUGER
Nennleistung
Breiter Leistungsbereich von 5 bis 3000 kVA zur Anpassung an unterschiedliche Leistungsanforderungen.
Flexible Konfigurationen
Verfügbar in verschiedenen Größen und ausgestattet mit den besten Motoren auf dem Markt. Externe Tanks und Schalldämpfungssysteme können individuell angepasst werden.
Vielseitigkeit
Stage 0-II-IIIa und V-konforme Motoren, ideal für verschiedene Umgebungen, maximale Leistung, minimale Umweltbelastung.
INDUSTRIAL EINSATZ-Sektoren
Die Stromerzeuger industrial von CGM sind die zuverlässige Wahl für Tourismus, Baustellen, Fabriken und Notfallsituationen. Sie liefern kontinuierlich Strom für Beleuchtung, Sicherheitssysteme und vieles mehr und sorgen in jeder Situation für Komfort und Sicherheit. Mit ihrer fortschrittlichen Technologie und robusten Struktur sind CGM-Stromerzeuger für hohe Leistung und lang anhaltende Zuverlässigkeit ausgelegt.
Mehr zu den Sektoren erfahrenMotoren
Dieselmotoren: Perkins, Ftp, Kohler, Doosan, Deutz, Volvo, Yanmar, Cummins, Mitsubishi, Scania und Baudouin.
Konfiguration
- Schwingungsdämpfende Halterungen angebracht.
- In das Kurbelgehäuse integrierter Tank.
- Kopplung mittels Glocke und Reed-Kupplung.
- Manueller oder automatischer Start.
- Breite Palette von Sonderausstattungen verfügbar.
Motorenmarken
Wechselstromgeneratorenmarke
STEUERGERÄTE
ELEKTROMECHANIK
Modell | PRP | STYB | Motor | M/E | Abgase | Anzahl Zylinder | mechanische Netto-Leistung | Verbrauch ¾-Last | Tank | Offenes Grundgestell | Schalldichte Abdeckung | dB(A) at 7 mt | Manuelle Schalttafel | Automatische Schalttafel | |||||||
KVA | KW | KVA | KW | Hp/Kw | lt/hr | lt | Modello | Kg | LxLWxH [mm] | Modello | Kg | LxLWxH [mm] | dB(A) | Modello | Modello | ||||||
10P | 10 | 8 | 11 | 8.8 | 403A-11G | M | 0 | 3 | 11.3 / 8.4 | 2 | 55 | B20 | 360 | 1400 x 700 x 1400 | C20 | 440 | 1600 x 700 x 1050 | 68 | QM45 | QA60 | |
14P | 14 | 11.2 | 15.4 | 12.3 | 403A-15G1 | M | 0 | 3 | 16.1 / 12 | 2.8 | 55 | B20 | 425 | 1400 x 700 x 1400 | C20 | 515 | 1600 x 700 x 1050 | 68 | QM45 | QA60 | |
15P | 15 | 12 | 16.5 | 13.2 | 403A-15G2 | M | 0 | 3 | 17.4 / 13 | 3.7 | 55 | B20 | 430 | 1400 x 700 x 1400 | C20 | 520 | 1600 x 700 x 1050 | 68 | QM45 | QA60 | |
20P | 20 | 16 | 22 | 17.6 | 404A-22G1 | M | 0 | 4 | 24.7 / 18.4 | 4 | 55 | B20 | 495 | 1400 x 700 x 1400 | C20 | 590 | 1600 x 700 x 1050 | 68 | QM45 | QA60 | |
30P | 30 | 24 | 33 | 26.4 | 1103A-33G | M | 0 | 3 | 37.1 / 27.7 | 5.6 | 100 | B50 | 690 | 1650 x 850 x 1600 | C30 | 855 | 1800 x 850 x 1275 | 69 | QM45 | QA60 | |
45P | 45 | 36 | 49.5 | 39.6 | 1103A-33TG1 | M | 0 | 3 | 55 / 41 | 5.6 | 100 | B50 | 755 | 1650 x 850 x 1650 | C50 | 930 | 2000 x 850 x 1275 | 69 | QM45 | QA60 | |
60P | 60 | 48 | 66 | 52.8 | 1103A-33TG2 | M | 0 | 3 | 72.1 / 53.8 | 10.8 | 100 | B50 | 800 | 1650 x 850 x 1650 | C50 | 960 | 2000 x 850 x 1275 | 69 | QM60 | QA60 | |
80P | 80 | 64 | 88 | 70.4 | 1104A-44TG2 | M | 0 | 4 | 96.5 / 72 | 14 | 120 | B100 | 1010 | 2100 x 1000 x 1800 | C100 | 1285 | 2300 x 1050 x 1590 | 69 | QM100 | QA100 | |
100P | 100 | 80 | 110 | 88 | 1104C-44TAG2 | E | 2 | 4 | 120.6 / 90 | 20 | 120 | B100 | 1135 | 2100 x 1000 x 1800 | C100 | 1390 | 2300 x 1050 x 1590 | 69 | QM100 | QA100 | |
135P | 135 | 108 | 149 | 119.2 | 1106A-70TG1 | M | 0 | 6 | 158.2 / 118 | 22.7 | 250 | B200 | 1600 | 2400 x 1100 x 2000 | C200 | 1930 | 3200 x 1100 x 2090 | 69 | QM200 | QA200 | |
150P | 150 | 120 | 165 | 132 | 1106A-70TAG2 | M | 0 | 6 | 175.6 / 131 | 24.5 | 250 | B200 | 1730 | 2400 x 1100 x 2000 | C200 | 2060 | 3200 x 1100 x 2090 | 69 | QM200 | QA200 | |
180P | 180 | 144 | 198 | 158.4 | 1106A-70TAG3 | M | 0 | 6 | 210.5 / 157 | 30.7 | 250 | B200 | 1740 | 2400 x 1100 x 2000 | C200 | 2070 | 3200 x 1100 x 2090 | 69 | QM200 | QA200 | |
200P | 200 | 160 | 220 | 176 | 1106A-70TAG4 | E | 0 | 6 | 233.2 / 174 | 34.7 | 250 | B200 | 1820 | 2400 x 1100 x 2000 | C200 | 2150 | 3200 x 1100 x 2090 | 69 | QM200 | QA200 | |
230P | 230 | 184 | 253 | 202 | 1206A-E70TTAG2 | E | 0 | 6 | 261.4 / 195 | 38 | 250 | B300 | 2115 | 2800 x 1310 x 1800 | C300 | 2780 | 3700 x 1400 x 2250 | 69 | QM250 | QA250 | |
250P | 250 | 200 | 275 | 220 | 1206A-E70TTAG3 | E | 0 | 6 | 290.9 / 217 | 41.5 | 250 | B300 | 2115 | 2800 x 1310 x 1800 | C300 | 2780 | 3700 x 1400 x 2250 | 69 | QM250 | QA250 | |
280P | 280 | 224 | 308 | 246 | 1506A-E88TAG4 | E | 0 | 6 | 328.4 / 245 | 46 | 250 | B300 | 2500 | 2800 x 1310 x 1800 | C300 | 3160 | 3700 x 1400 x 2250 | 69 | QM500 | QA500 | |
300P | 300 | 240 | 330 | 264 | 1506A-E88TAG5 | E | 0 | 6 | 357.9 / 267 | 48 | 250 | B300 | 2500 | 2800 x 1310 x 1800 | C300 | 3160 | 3700 x 1400 x 2250 | 69 | QM500 | QA500 | |
350P | 350 | 280 | 385 | 308 | 1506A-E93TAG2 | E | 0 | 6 | 404.8 / 302 | 54 | 400 | B400 | 2580 | 2950 x 1550 x 2100 | C450 | 3245 | 4300 x 1750 x 2350 | 69 | QM500 | QA500 | |
400P | 400 | 320 | 440 | 352 | 2206A-E13TAG3 | E | 0 | 6 | 467.8 / 349 | 62 | 400 | B400 | 3430 | 2950 x 1550 x 2100 | C450 | 4420 | 4300 x 1750 x 2350 | 69 | QM500 | QA500 | |
450P | 450 | 360 | 495 | 396 | 2506A-E15TAG1 | E | 0 | 6 | 530.8 / 396 | 72 | 400 | B750 | 3870 | 3450 x 1550 x 2100 | C500 | 5080 | 4850 x 1850 x 2550 | 69 | QM500 | QA500 | |
500P | 500 | 400 | 550 | 440 | 2506A-E15TAG2 | E | 0 | 6 | 583.1 / 435 | 76 | 400 | B750 | 3930 | 3450 x 1550 x 2100 | C500 | 5140 | 4850 x 1850 x 2550 | 69 | QM500 | QA500 | |
600P | 600 | 480 | 660 | 528 | 2806A-E18TAG1A | E | 0 | 6 | 699.7 / 522 | 90 | 400 | B750 | 5060 | 3450 x 1550 x 2300 | C750 | 6400 | 5050 x 2150 x 2550 | 69 | QM1000 | QA1000 | |
650P | 650 | 520 | 715 | 572 | 2806A-E18TAG2 | E | 0 | 6 | 757.4 / 565 | 97 | 400 | B750 | 5060 | 3450 x 1550 x 2300 | C750 | 6400 | 5050 x 2150 x 2550 | 69 | QM1000 | QA1000 | |
750P | 750 | 600 | 825 | 660 | 2806A-E18TTAG5 | E | 0 | 6 | 866 / 646 | 118 | 400 | B750 | 7680 | 5450 x 2200 x 2550 | C800 | 7680 | 5450 x 2200 x 2550 | 70 | QM1000 | QA1000 | |
800P | 800 | 640 | 880 | 704 | 4006-23TAG3A | E | 0 | 6 | 904.8 / 675 | 130 | 400 | B800 | 6400 | 4100 x 2010 x 2400 | C800 | 8070 | 5450 x 2200 x 2550 | 70 | QM1000 | QA1000 | |
900P | 900 | 720 | 990 | 792 | 4008-TAG1 | E | 0 | 8 | 1028.2 / 767 | 143 | 400 | B1700 | 8075 | 5000 x 2100 x 2600 | C1400 | 9710 | 6680 x 2200 x 3250 | 70 | QM1000 | QA1000 | |
1022P | 1022 | 818 | 1125 | 900 | 4008-TAG2A | E | 0 | 8 | 1154.2 / 861 | 162 | 400 | B1700 | 8125 | 5000 x 2100 x 2600 | C1400 | 9760 | 6680 x 2200 x 3250 | 70 | QM1000 | QA1000 | |
1125P | 1125 | 900 | 1250 | 1000 | 4008-30TAG3 | E | 0 | 8 | 1269.4 / 947 | 188 | 400 | B1700 | 8230 | 5000 x 2100 x 2600 | C1400 | 9865 | 6680 x 2200 x 3250 | 70 | QM3000 | QA3000 | |
1250P | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A | E | 0 | 12 | 1414.2 / 1055 | 196 | 400 | B1700 | 9900 | 5000 x 2100 x 2600 | C1400 | 11400 | 6680 x 2200 x 3250 | 70 | QM3000 | QA3000 | |
1360P | 1360 | 1088 | 1496 | 1196.8 | 4012-46TWG3A | E | 0 | 12 | 1540.2 / 1149 | 213 | 400 | B1700 | 10350 | 5000 x 2100 x 2600 | C1400 | 11850 | 6680 x 2200 x 3250 | 70 | QM3000 | QA3000 | |
1500P | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A | E | 0 | 12 | 1698.4 / 1267 | 225 | 400 | B1700 | 11640 | 5000 x 2100 x 2600 | CT40 | 19350 | Container 40’ HC | 70 | QM3000 | QA3000 | |
1700P | 1700 | 1360 | 1870 | 1496 | 4012-46TAG3A | E | 0 | 12 | 1930.3 / 1440 | 275 | 400 | B1700 | 12440 | 5000 x 2100 x 2600 | CT40 | 20150 | Container 40’ HC | 70 | QM3000 | QA3000 | |
1850P | 1850 | 1480 | 2035 | 1628 | 4016-TAG1A | E | 0 | 16 | 2060.3 / 1537 | 277 | 400 | B2500 | 14640 | 5800 x 2250 x 2600 | CT40 | 22350 | Container 40’ HC | 70 | QM3000 | QA3000 | |
2000P | 2000 | 1600 | 2200 | 1760 | 4016-TAG2A | E | 0 | 16 | 2298.9 / 1715 | 316 | 400 | B2500 | 14600 | 5800 x 2250 x 2600 | CT40 | 22350 | Container 40’ HC | 70 | QM3000 | QA3000 | |
2250P | 2250 | 1800 | 2500 | 2000 | 4016-61TRG3 | E | 0 | 16 | 2513.4 / 1875 | 344 | 400 | B2500 | 15440 | 5800 x 2250 x 2600 | CT40 | 23150 | Container 40’ HC | 70 | QM3000 | QA3000 | |
2500P | 2500 | 2000 | 2500 | 2000 | 4016-61TRG3X | E | 0 | 16 | 394 | 400 | BS2500 | 15740 | 5800 x 2250 x 2600 | CT40 | 23450 | Container 40’ HC | QM3000 | QA3000 |
Modell | PRP | STYB | Motor | M/E | Abgase | Anzahl Zylinder | mechanische Netto-Leistung | Verbrauch ¾-Last | Tank | Offenes Grundgestell | Schalldichte Abdeckung | dB(A) at 7 mt | Manuelle Schalttafel | Automatische Schalttafel | |||||||
KVA | KW | KVA | KW | Hp/Kw | lt/hr | lt | Modello | Kg | LxLWxH [mm] | Modello | Kg | LxLWxH [mm] | dB(A) | Modello | Modello | ||||||
30F | 30 | 24 | 33 | 26.4 | S8000 AM1 | E | 0 | 3 | 37.7 / 28.1 | 5.4 | 100 | B50 | 690 | 1650x850x1600 | C30 | 865 | 1800x850x1275 | 69 | QM45 | QA60 | |
45F | 45 | 36 | 50 | 40 | NEF N45AM1A | M | 2 | 4 | 55.6 / 41.5 | 8.8 | 100 | B50 | 780 | 1650x850x1600 | C50 | 955 | 2000x850x1275 | 69 | QM45 | QA60 | |
50F | 50 | 40 | 55 | 44 | NEF N45AM2 | M | 0 | 4 | 60.3 / 45 | 9.3 | 100 | B50 | 825 | 1650x850x1650 | C50 | 1000 | 2000x850x1275 | 69 | QM60 | QA60 | |
60F | 60 | 48 | 66 | 52.8 | NEF N45SM1A | M | 2 | 4 | 71.4 / 53.3 | 9.8 | 120 | B100 | 935 | 2100x1000x1800 | C100 | 1190 | 2300x1050x1590 | 69 | QM100 | QA100 | |
80F | 80 | 64 | 88 | 70.4 | NEF N45SM3 | M | 0 | 4 | 98.3 / 73.3 | 15 | 120 | B100 | 1090 | 2100x1000x1800 | C100 | 1345 | 2300x1050x1590 | 69 | QM100 | QA100 | |
100F | 100 | 80 | 110 | 88 | NEF N45TM2A | M | 2 | 4 | 117.3 / 87.5 | 15.5 | 120 | B100 | 1155 | 2100x1000x1800 | C100 | 1410 | 2300x1050x1590 | 69 | QM100 | QA100 | |
120F | 120 | 96 | 132 | 105.6 | NEF N45TM3 | M | 0 | 4 | 143.4 / 107 | 21 | 120 | B100 | 1245 | 2100x1000x1800 | C100 | 1500 | 2500x1050x1590 | 69 | QM200 | QA200 | |
130F | 130 | 104 | 143 | 114.4 | NEF N67SM1 | M | 0 | 6 | 147.5 / 110 | 23 | 250 | B200 | 1525 | 2400x1100x2000 | C200 | 1855 | 3200x1100x2090 | 69 | QM200 | QA200 | |
150F | 150 | 120 | 165 | 132 | NEF N67TM4 | M | 0 | 6 | 199.7 / 149 | 28 | 250 | B200 | 1620 | 2400x1100x2000 | C200 | 1950 | 3200x1100x2090 | 69 | QM200 | QA200 | |
170F | 170 | 136 | 187 | 149.6 | NEF N67TM4 | M | 0 | 6 | 199.7 / 149 | 28 | 250 | B200 | 1670 | 2400x1100x2000 | C200 | 2000 | 3200x1100x2090 | 69 | QM200 | QA200 | |
200F | 200 | 160 | 220 | 176 | NEF N67TM7 | M | 0 | 6 | 235.9 / 176 | 32 | 250 | B200 | 1720 | 2400x1100x2000 | C200 | 2050 | 3200x1100x2090 | 69 | QM200 | QA200 | |
250F | 250 | 200 | 275 | 220 | NEF N67TE8 | E | 0 | 6 | 289.5 / 216 | 37 | 250 | B200 | 1915 | 2400x1100x2000 | C200 | 2245 | 3200x1100x2090 | 69 | QM250 | QA250 | |
300F | 300 | 240 | 330 | 264 | CURSOR87 TE4 | E | 0 | 6 | 368.6 / 275 | 50 | 250 | B300 | 2660 | 2800x1310x1800 | C300 | 3320 | 3700x1400x2250 | 69 | QM500 | QA500 | |
350F | 350 | 280 | 385 | 308 | CURSOR13 TE2A | E | 2 | 6 | 402.1 / 300 | 55 | 400 | B400 | 3150 | 2950x1550x2100 | C450 | 4140 | 4300x1750x2350 | 69 | QM500 | QA500 | |
400F | 400 | 320 | 440 | 352 | CURSOR13 TE3A | E | 2 | 6 | 471.8 / 352 | 68 | 400 | B400 | 3285 | 2950x1550x2100 | C450 | 4275 | 4300x1750x2350 | 69 | QM500 | QA500 | |
450F | 450 | 360 | 495 | 396 | CURSOR13 TE6W | E | 0 | 6 | 497.3 / 371 | 71 | 400 | B400 | 3510 | 2950x1550x2100 | C450 | 4500 | 4300x1750x2350 | 69 | QM500 | QA500 | |
500F | 500 | 400 | 550 | 440 | CURSOR13 TE7W | E | 0 | 6 | 556.3 / 415 | 78 | 400 | B400 | 3580 | 2950x1550x2100 | C450 | 4570 | 4300x1750x2350 | 69 | QM500 | QA500 | |
600F | 600 | 480 | 660 | 528 | CURSOR16 TE1W | E | 0 | 6 | 676.9 / 505 | 92 | 400 | B750 | 4300 | 3450x1550x2300 | C500 | 5510 | 4850x1850x2550 | 69 | QM1000 | QA1000 | |
e80F | 80 | 64 | 88 | 70.4 | NEF N45TE1P | E | 3A | 4 | 97.7 / 72.9 | 15.1 | 120 | B100 | 1135 | 2100x1000x1800 | C100 | 1390 | 2300x1050x1590 | 69 | QM100 IL9 | QA100 | |
e100F | 100 | 80 | 110 | 88 | NEF N45TE2P | E | 3A | 4 | 119.8 / 89.4 | 18.8 | 120 | B100 | 1155 | 2100x1000x1800 | C100 | 1410 | 2300x1050x1590 | 69 | QM100 IL9 | QA100 | |
e150F | 150 | 120 | 165 | 132 | NEF N67TE1P | E | 3A | 6 | 176.3 / 131.5 | 27 | 250 | B200 | 1610 | 2400x1100x2000 | C200 | 1940 | 3200x1100x2090 | 69 | QM200 | QA200 | |
e200F | 200 | 160 | 220 | 176 | NEF N67TE3PV | E | 3A | 6 | 39 | 250 | B200 | 1720 | 2400x1100x2000 | C200 | 2050 | 3200x1100x2090 | 69 | QM200 | QA200 | ||
e250F | 250 | 200 | 275 | 220 | CURSOR87 TE3F | E | 3A | 48 | 250 | B300 | 2245 | 2800x1310x1800 | C300 | 3105 | 3700x1400x2250 | 69 | QM250 | QA250 | |||
e300F | 300 | 240 | 330 | 264 | CURSOR87 TE1PV | E | 3A | 53 | 250 | B300 | 2660 | 2800x1310x1800 | C300 | 3320 | 3700x1400x2250 | 69 | QM500 | QA500 | |||
e400F | 400 | 320 | 440 | 352 | CURSOR13 TE2F | E | 3A | 68 | 400 | B300 | 3235 | 2800x1310x2100 | C300 | 3975 | 3700X1400X2250 | 69 | QM500 | QA500 | |||
e400F | 400 | 320 | 440 | 352 | CURSOR13 TE2F | E | 3A | 68 | 400 | B300 | 3235 | 2800x1310x2100 | C300 | 3975 | 3700X1400X2250 | 69 | QM500 | QA500 | |||
v60F | 60 | 48 | 60 | 48 | F34TEVP01.00 | E | 5 | 10.9 | 120 | B100 | 945 | 2100x1000x1800 | C100 | 1200 | 2300x1050x1590 | 69 | QM100AMF25 | QA100AMF25 | |||
v82F | 82 | 65.5 | 82 | 65.6 | F36ETVP03.A85 | E | 5 | 15.7 | 400 | B100 | 1450 | 2100x1000x1800 | C100+ | 1700 | 2800x1150x1785 | 69 | QM100AMF25 | QA100AMF25 | |||
v100F | 100 | 80 | 100 | 80 | F36ETVP03.A94 | E | 5 | 17.6 | 400 | B100 | 1475 | 2100x1000x1800 | C100+ | 1725 | 2800x1150x1785 | 69 | QM100AMF25 | QA100AMF25 | |||
v150F | 150 | 120 | 150 | 120 | N67 TEVP06.00 | E | 5 | 24.6 | 250 | B200 | 1900 | 2400x1100x2000 | C200+ | 3070 | 3600x1200x2300 | 69 | QM100AMF25 | QA100AMF25 | |||
v200F | 200 | 160 | 200 | 1610 | N67 TEVP05.00 | E | 5 | 31.4 | 250 | B200 | 2020 | 2400x1100x2000 | C200+ | 3200 | 3600x1200x2300 | 69 | QM100AMF25 | QA100AMF25 |
Modell | PRP | STYB | Motor | M/E | Abgase | Anzahl Zylinder | mechanische Netto-Leistung | Verbrauch ¾-Last | Tank | Offenes Grundgestell | Schalldichte Abdeckung | dB(A) at 7 mt | Manuelle Schalttafel | Automatische Schalttafel | |||||||
KVA | KW | KVA | KW | Hp/Kw | lt/hr | lt | Modello | Kg | LxLWxH [mm] | Modello | Kg | LxLWxH [mm] | dB(A) | Modello | Modello | ||||||
40Y | 40 | 32 | 44 | 35 | 4TNV98T-GECS | M | 2 | 4 | 50.54 / 37.7 | 7.8 | 100 | B50 | 665 | 1650x850x1650 | C50 | 840 | 2000x850x1275 | 69 | QM45 | QA60 | |
e33Y | 33 | 26.4 | 36.3 | 29 | 4TNV98-IGECS | M | 3A | 4 | 41.15 / 30.7 | 5.5 | 100 | B50 | 610 | 1650x850x1600 | C30 | 785 | 1800x850x1275 | 69 | QM45 | QA60 | |
e41Y | 41 | 32.8 | 45 | 36 | 4TNV98T-ZGECS | E | 3A | 4 | 50.8 / 37.9 | 8.5 | 100 | B50 | 665 | 1650x850x1650 | C50 | 840 | 2000x850x1275 | 69 | QM45 | QA60 | |
v8.5Y | 8.5 | 6.8 | 9.4 | 7.5 | 3TNV80F-NGB | M | 5 | 3 | 10.86 / 8.1 | 2.2 | 55 | B20 | 355 | 1400x700x1400 | C20 | 445 | 1600x700x1050 | 68 | QM45 | QA60 | |
v13Y | 13 | 10.4 | 14.3 | 11.4 | 3TNV88F-UGB | M | 5 | 3 | 16.76 / 12.5 | 3 | 100 | B20 | 435 | 1400x700x1400 | C30 | 610 | 1800x850x1275 | 69 | QM45 | QA60 | |
v18Y | 18 | 14.4 | 19.8 | 15.8 | 4TNV88-BIB | M | 5 | 4 | 22.39 / 16.7 | 4 | 100 | B20 | 460 | 1400x700x1400 | C30 | 635 | 1800x850x1275 | 69 | QM45 | QA60 | |
v35Y | 33 | 26.4 | 36.3 | 29 | 4TNV98-IGECS | M | 3A | 5.5 | 100 | B50 | 610 | 1650x850x1600 | C30 | 785 | 1800x850x1275 | 69 | QM45 | QA60 | |||
v43Y | 43 | 34.4 | 47.3 | 37.8 | 4TNV98CT-IYE | E | 5 | 8.5 | 100 | B50 | 700 | 1650x850x1650 | C50 | 875 | 2000x850x1275 | 69 | QM45AMF25 | QA60AMF25 |
Modell | PRP | STYB | Motor | M/E | Abgase | Anzahl Zylinder | mechanische Netto-Leistung | Verbrauch ¾-Last | Tank | Offenes Grundgestell | Schalldichte Abdeckung | dB(A) at 7 mt | Manuelle Schalttafel | Automatische Schalttafel | |||||||
KVA | KW | KVA | KW | Hp/Kw | lt/hr | lt | Modello | Kg | LxLWxH [mm] | Modello | Kg | LxLWxH [mm] | dB(A) | Modello | Modello | ||||||
e25KH | 25 | 20 | 27.5 | 22 | KDI 2504M | M | 3A | 4 | 29.5 / 22 | 5.2 | 53 | B20 | 530 | 1400x700x1400 | C20 | 620 | 1700x700x1050 | 68 | QM45 | QA60 | |
v5LW | 5 | 4 | 5.5 | 4.4 | KDW 702 | M | 5 | 2 | 6.6 / 4.9 | 1.5 | 55 | B20 | 325 | 1400x700x1400 | C20 | 415 | 1600x700x1050 | 68 | QM45 | QA60 | |
v7.5LW | 7.5 | 6 | 8.2 | 6.5 | KDW 1003 | M | 5 | 3 | 10.2 / 7.6 | 2.1 | 55 | B20 | 345 | 1400x700x1400 | C20 | 435 | 1600x700x1050 | 68 | QM45 | QA60 | |
v10.5LW | 10.5 | 8.4 | 12 | 9.6 | KDW 1404 | M | 5 | 4 | 13.8 / 10.3 | 2.8 | 55 | B20 | 360 | 1400x700x1400 | C20 | 450 | 1600x700x1050 | 68 | QM45 | QA60 | |
v20KH | 20 | 16 | 22 | 17.6 | KDI 1903M | M | 5 | 3 | 24.9 / 18.6 | 4.4 | 55 | B20 | 485 | 1400x700x1400 | C20 | 575 | 1600x700x1050 | 68 | QM45 | QA60 | |
v33KH | 33 | 26.4 | 36.3 | 29 | KDI 1903TCR | E | 5 | 3 | 42.4 / 31.6 | 5.6 | 120 | B100 | 785 | 2100x1000x1800 | C100 | 1040 | 2300x1050x1590 | 69 | QM100 IL9 | QA100 | |
v45KH | 45 | 36 | 50 | 40 | KDI 2504TCR | E | 5 | 4 | 56.3 / 42 | 8 | 120 | B100 | 845 | 2100x1000x1800 | C100 | 1100 | 2300x1050x1590 | 69 | QM100 IL9 | QA100 |
Modell | PRP | STYB | Motor | M/E | Abgase | Anzahl Zylinder | mechanische Netto-Leistung | Verbrauch ¾-Last | Tank | Offenes Grundgestell | Schalldichte Abdeckung | dB(A) at 7 mt | Manuelle Schalttafel | Automatische Schalttafel | |||||||
KVA | KW | KVA | KW | Hp/Kw | lt/hr | lt | Modello | Kg | LxLWxH [mm] | Modello | Kg | LxLWxH [mm] | dB(A) | Modello | Modello | ||||||
18B | 18 | 14.4 | 19.8 | 16 | 4M06G20/5 | E | 0 | 4 | 23.5/17.5 | 3.7 | 100 | B50 | 570 | 1650x850x1600 | C30 | 745 | 1800x850x1275 | 69 | QM45 | QA60 | |
23B | 23 | 18.4 | 25.3 | 20 | 4M06G25/5 | E | 0 | 4 | 30.2 / 22.5 | 4.5 | 100 | B50 | 585 | 1650x850x1600 | C30 | 760 | 1800x850x1275 | 69 | QM45 | QA60 | |
30B | 30 | 24 | 33 | 26.4 | 4M06G35/5 | E | 0 | 4 | 35.9 / 29.5 | 5.4 | 100 | B50 | 610 | 1650x850x1600 | C30 | 785 | 1800x850x1275 | 69 | QM45 | QA60 | |
40B | 40 | 32 | 44 | 35 | 4M06G44/5 | E | 0 | 4 | 47.6 / 35.5 | 6.8 | 100 | B50 | 670 | 1650x850x1600 | C50 | 840 | 2000x850x1275 | 69 | QM45 | QA60 | |
45B | 45 | 36 | 49.5 | 40 | 4M06G50/5 | E | 0 | 4 | 57.6 / 43 | 7.8 | 100 | B50 | 670 | 1650x850x1600 | C50 | 840 | 2000x850x1275 | 69 | QM45 | QA60 | |
50B | 50 | 40 | 55 | 44 | 4M06G55/5 | E | 0 | 4 | 63 / 47 | 8.9 | 100 | B50 | 720 | 1650x850x1600 | C50 | 890 | 2000x850x1275 | 69 | QM60 | QA60 | |
65B | 65 | 52 | 71.5 | 57 | 4M11G70/5 | E | 0 | 4 | 78.4 / 58.5 | 11 | 120 | B100 | 1100 | 2100x1000x1800 | C100 | 1355 | 2300x1050x1590 | 69 | QM100 | QA100 | |
80B | 80 | 64 | 88 | 70.4 | 4M11G90/5 | E | 0 | 4 | 97.2 / 72.5 | 13.7 | 120 | B100 | 1245 | 2100x1000x1800 | C100 | 1500 | 2500x1050x1590 | 69 | QM100 | QA100 | |
100B | 100 | 80 | 110 | 88 | 4M11G120/5 | E | 0 | 4 | 129.4 / 96.5 | 17 | 120 | B100 | 1270 | 2100x1000x1800 | C100 | 1525 | 2500x1050x1590 | 69 | QM100 | QA100 | |
130B | 130 | 104 | 143 | 114.4 | 6M11G2D0/S | E | 0 | 26 | 250 | B200 | 1665 | 2400x1100x2000 | C200 | 1995 | 3200x1100x2090 | 69 | QM200 | QA200 | |||
150B | 150 | 120 | 165 | 132 | 6M11G165/5 | E | 0 | 6 | 179.8 / 134.1 | 24.5 | 250 | B200 | 1700 | 2400x1100x2000 | C200 | 2030 | 3200x1100x2090 | 69 | QM200 | QA200 | |
200B | 200 | 160 | 220 | 176 | 6M16G220/5 | E | 0 | 6 | 229.2 / 171 | 31.6 | 250 | B300 | 2080 | 2800x1310x1800 | C300 | 2735 | 3700x1400x2250 | 69 | QM250 | QA250 | |
230B | 230 | 184 | 253 | 202 | 6M16G250/5 | E | 0 | 6 | 274.8 / 205 | 38.1 | 250 | B300 | 2180 | 2800x1310x1800 | C300 | 2840 | 3700x1400x2250 | 69 | QM250 | QA250 | |
250B | 250 | 200 | 275 | 220 | 6M16G275/5 | E | 0 | 6 | 307 / 229 | 42.2 | 250 | B300 | 2180 | 2800x1310x1800 | C300 | 2840 | 3700x1400x2250 | 69 | QM250 | QA250 | |
350B | 350 | 280 | 385 | 308 | 6M21G385/5 | E | 0 | 6 | 441 / 329 | 60.6 | 400 | B400 | 3245 | 2950x1550x2100 | C450 | 4235 | 4300x1750x2350 | 69 | QM500 | QA500 | |
400B | 400 | 320 | 440 | 352 | 6M21G440/5 | E | 0 | 6 | 465.1 / 347 | 63.5 | 400 | B400 | 3380 | 2950x1550x2100 | C450 | 4370 | 4300x1750x2350 | 69 | QM500 | QA500 | |
450B | 450 | 360 | 495 | 396 | 6M21G500/5 | E | 0 | 6 | 520.1 / 388 | 73 | 400 | B400 | 3430 | 2950x1550x2100 | C450 | 4420 | 4300x1750x2350 | 69 | QM500 | QA500 | |
500B | 500 | 400 | 550 | 440 | 6M26G550/5 | E | 0 | 6 | 562.3 / 419.5 | 78.4 | 400 | B750 | 4680 | 3450x1550x2100 | C500 | 5890 | 4850x1850x2550 | 69 | QM500 | QA500 | |
