Generating Sets

CLASSIC GENERATING SETS

The CLASSIC range represents the highest quality of gasoline generating sets in a simple configuration.
– 12-month warranty worldwide
– Spare parts within 48 hours from the date of order

3000 rpm

Gasoline

Request information

Technical specifications

configuration

– 4-stroke Honda, Briggs and Stratton engine.
– Pull-start with rope.
– Electric start.
– Italian alternators.
– Among the lightest and most compact generating sets in the category.
– Voltage regulator (AVR).

power

– Power: from 3,5 kVA to 20 kVA.
– Output voltage available at 230V and 400V.

ELECTRICAL PANEL

– Mounted on the alternator, making the machine very compact and easy to use.

OPTIONS

– Trailer kit (supplied disassembled).
– Automatic panel with mains/set switching.

Technical specifications

classic range

Model PDF PRP STYB Engine No. of cylinders Power Displacement Consumption Tank Weight Dimensions Version Panel
kVA kW kVA kW HP/kW CC Lt/Hr Lt Kg mm
C3500 3.5 3.1 3.8 3.4 GX200 1 4,4/3,3 196 1.1 3.1 38 625x390x435H S 1x16A 3P CEE + 1xSchuko
C5000 5 4.5 5.5 4.95 GX270 1 6.2/4.6 270 1.6 5.3 58 780x510x500H S 1x16A 3P CEE + 1xSchuko
C5000E 5 4.5 5.5 4.95 GX270 1 6.2/4.6 270 1.6 5.3 80 780x510x500H E 1x16A 3P CEE + 1xSchuko
C5000T 5 4 5.5 4.8 GX270 1 6.2/4.6 270 1.6 5.3 58 780x510x500H S 1x16A 5P CEE + 1x16A 3P CEE + Voltmeter
C5000TE 5 4 5.5 4.8 GX270 1 6.2/4.6 270 1.6 5.3 80 780x510x500H E 1x16A 5P CEE + 1x16A 3P CEE + Voltmeter
C7000T 7 5.6 7.7 6.1 GX390 1 8.6/6.4 389 2 6.1 75 780x510x500H S 1x16A 5P CEE + 1x16A 3P CEE + Voltmeter
C7000TE 7 5.6 7.7 6.1 GX390 1 8.6/6.4 389 2 6.1 82 780x510x500H E 1x16A 5P CEE + 1x16A 3P CEE + Voltmeter
C11000 10 9 11 9.9 16HP 2 16/11.8 480 3.8 15 97 910x580x640H S 1x32A 3P CEE + 1x16A 3P CEE + Voltmeter
C11000E 10 9 11 9.9 16HP 2 16/11.8 480 3.8 15 125 910x580x640H E 1x32A 3P CEE + 1x16A 3P CEE + Voltmeter
C11000T 10 8 11 8.8 16HP 2 16/11.8 480 3.8 15 97 910x580x640H S 1x16A 5P CEE + 1x16A 3P CEE + Voltmeter
C11000TE 10 8 11 8.8 16HP 2 16/11.8 480 3.8 15 125 910x580x640H E 1x16A 5P CEE + 1x16A 3P CEE + Voltmeter
C13000 12 10.8 13.2 11.8 18HP 2 18/13.2 570 4.3 15 111 910x580x640H S 1x32A 3P CEE + 1x16A 3P CEE + Voltmeter
C13000E 12 10.8 13.2 11.8 18HP 2 18/13.2 570 4.3 15 125 910x580x640H E 1x32A 3P CEE + 1x16A 3P CEE + Voltmeter
C13000HE 12 10.8 13.2 11.8 GX630 2 16,1/12 688 4.8 15 125 910x580x640H E 1x32A 3P CEE + 1x16A 3P CEE + Voltmeter
C13000HTE 12 10.8 13.2 11.8 GX630 2 16,1/12 688 4.8 15 125 910x580x640H E 1x32A 5P CEE + 1x16A 3P CEE + Voltmeter
C13000T 12 9.6 13.2 10.5 18HP 2 18/13.2 570 4.3 15 111 910x580x640H S 1x32A 5P CEE + 1x16A 3P CEE + Voltmeter
C13000TE 12 9.6 13.2 10.5 18HP 2 18/13.2 570 4.3 15 125 910x580x640H E 1x32A 5P CEE + 1x16A 3P CEE + Voltmeter
C16000TE 16 12.8 17.6 14.1 23HP 2 23/17,2 627 4.9 15 125 910x580x640H E 1x32A 5P CEE + 1x32A 3P CEE + Voltmeter

engine and alternator brands


logo motore
logo motore
logo motore
logo motore
logo motore
logo motore