Generating sets

PTO GENERATING SETS

It is a category of compact and easy-to-use generating sets. They are complete base generating sets with a three-point hitch for easy connection to any tractor.

1500 rpm

3000 rpm

Request information

Technical specifications

Control panel

- Manual panel complete with AVR.
- TMCB and differential protection.
- Voltmeter.
- Frequency meter.
- Ammeter.
- 3 x EC standard sockets.

power

– Power: from 10 kVA to 160 kVA.

OPTIONS

– IP44 version.
-Wheel kit.
- DMK70.
- Control panel protection bar kit.
- Off-road trailer kit.

Technical specifications

pto range

Model PDF PRP STYB RPM Hp trattore Weight Dimensions Panel
kVA kW kVA kW HP Kg mm
10TR 10 8 11 8.8 435 20 95 1150x960x1030H 1x16A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
10TRL 10 8 11 8.8 430 20 135 1150x960x1030H 1x16A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
15TRL 15 12 16.5 13.2 430 30 150 1150x960x1030H 1x32A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
16TR 16 12.8 17.5 14 435 30 125 1150x960x1030H 1x32A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
20TRL 20 16 22 17.6 430 45 205 1150x960x1030H 1x32A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
22TR 22 17.6 24.2 19.3 435 45 140 1150x960x1030H 1x32A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
27TR 27 21.6 29.7 23.7 435 45 150 1150x960x1030H 1x63A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
30TR 30 24 33 26.4 435 60 210 1150x960x1030H 1x63A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
30TRL 30 24 33 26.4 430 60 240 1150x960x1030H 1x63A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
40TR 40 32 44 35.2 435 75 233 1150x960x1030H 1x63A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
42TRL 42 33.6 46.2 37 430 80 320 1150x960x1030H 1x63A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
60TRL 60 48 66 52.8 395 120 425 1320x990x1100H 1x125A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
75TRL 75 60 82.5 66 395 130 440 1320x990x1100H 1x125A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
85TRL 85 68 93.5 74.8 395 150 450 1350x1090x1140H 1x125A 5P CEE + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
100TRL 100 80 110 88 750 160 480 1350x1090x1140H 1xTerminal board + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
130TRL 130 104 143 114.4 750 160 500 1350x1090x1140H 1xTerminal board + 1x16A 3P CEE +1xSCHUKO+differential breaker +Volmeter Ammeter and Frequencymeter
160TRL 160 128 176 140.8 750 300 890 1585x1060x1865H 1xTerminal board + 1x16A 3P CEE 1x125A 5P CEE+differential breaker +Volmeter Ammeter and Frequencymeter

engine and alternator brands


logo motore
logo motore
logo motore
logo motore
logo motore
logo motore