Generating sets












SUPER POWER GENERATING SETS
It is a series of generating sets that meet high-quality standards and ensure a high level of reliability. The strengths of this range are: high-quality components, lightness, compactness, ease of use, and modern design.
– 12-month warranty
worldwide – Spare parts within 48 hours from the order date
3000 rpm
Gasoline
Technical specifications
configuration
– 4-stroke gasoline engines designed by CGM.
– Pull-start with rope.
– Electric start with battery and manual pull-start with rope.
– Output voltage available at 230 V and 400 V.
– 12 Vdc output voltage.
- Voltage regulator (AVR).
power
– 230V: from 1 to 20kVA.
– 400V: from 6,5 to 20kVA.
Standard optimizations
– Voltage regulator (AVR) as standard.
– Splash protection.
– Ergonomic trailer (starting from model 3000SE).
– Hour meter.
– Oversized fuel tank.
– Copper alternator (starting from model 3000SE).
Applications
– Camping.
– Caravan.
- Home.
- Hobby use.
Technical specifications
super power range
Model | PRP | STBY | Engine | No. of cylinders | Power | Displacement | Consumption | Tank | Weight | Dimensions | Panel | |||
kVA max | kW max | kVA max | kW max | HP/kW | CC | Lt/Hr | Lt | Kg | mm | |||||
1000S | 1.1 | 1.1 | 1.2 | 1.2 | CGM 4HP | 1 | 4/2.9 | 113 | 0.7 | 5 | 24.7 | 475x380x380H | 1xSchuko + 1x12VDC | |
2000S | 2 | 2 | 2.2 | 2.2 | CGM 7HP | 1 | 7/5.2 | 212 | 1.5 | 11 | 37.6 | 600x440x440H | 2xSchuko + 1x12VDC | |
3000SE | 2.8 | 2.8 | 3 | 3 | CGM 7HP | 1 | 7/5.2 | 212 | 1.5 | 11 | 48.6 | 600x440x440H | 2xSchuko + 1x12VDC | |
3000SP | 3 | 3 | 2.7 | 2.7 | CGM 7HP | 1 | 7/5.2 | 208 | 1.2 | 15 | 45 | 617x475x467 | 2xSchuko 230V + 1x12VDC | |
5500SE | 5.5 | 5 | 6 | 5.5 | CGM 15HP | 1 | 8.04/6 | 420 | 2.4 | 33 | 85 | 700x530x580H | 2xSchuko + 1x12 VDC | |
6000SP | 6 | 5.4 | CGM 14HP | 1 | 14/10.4 | 420 | 1.8 | 25 | 67 | 717x545x592H | 1x32A 3P + 1xSchuko | |||
6000SPE | 6 | 5.4 | CGM 14HP | 1 | 14/10.4 | 420 | 1.8 | 25 | 69 | 717x545x592H | 1x32A 3P + 1xSchuko | |||
6500STE | 6.5 | 5.2 | 7.15 | 5.72 | CGM 15HP | 1 | 8.04/6 | 420 | 2.4 | 33 | 87 | 700x530x580H | 1xSchuko + 1x16A-5P + 1x12 VDC | |
7500SE | 7.5 | 6.8 | 8.2 | 7.5 | CGM 18HP | 1 | 11.4/8.5 | 460 | 2.9 | 33 | 91 | 700x530x580H | 1xSchuko + 1x32A-3P + 1x12 VDC | |
9000SPE | 9 | 7.2 | CGM 16HP | 1 | 16/11.7 | 460 | 2.1 | 25 | 87 | 725x600x620H | 1x32A 3P + 1xSchuko | |||
9000SPTE | 9 | 7.2 | CGM 16HP | 1 | 16/11.7 | 460 | 2.1 | 25 | 87 | 725x600x620H | 1x16A 5P + 1xSchuko | |||
9000STE | 9 | 7.2 | 9.5 | 7.6 | CGM 18HP | 1 | 11.4/8.5 | 460 | 2.9 | 33 | 93 | 700x530x580H | 1xSchuko + 1x16A-5P+ 1x12 VDC | |
10000SE | 10 | 9 | 10.5 | 9.5 | CGM 20HP | 1 | 14.2/10.6 | 485 | 3.3 | 33 | 97 | 700x530x580H | 1xSchuko + 1x32A-3P + 1x12 VDC | |
11000STE | 11 | 8.8 | 12 | 9.6 | CGM 20HP | 1 | 14.2/10.6 | 485 | 3.3 | 33 | 99 | 700x530x580H | 1xSchuko + 1x16A-5P + 1x12 VDC | |
DUAL 15000SP | 13.8 | 11 | 15 | 12 | OHV720 | 2 | 21/15.6 | 713 | 4.9 | 40 | 184 | 870x588x726H | 2x32A-3P + n.1x32A 5P + 1x12 VDC | |
DUAL 20000SP | 20.7 | 16.5 | 20.7 | 16.5 | OHV1000 | 2 | 32/23.8 | 999 | 9.8 | 65 | 255 | 970x680x955H | 1x32A 5P + 1x63A 3P + 1xSchuko |
engine and alternator brands




